
Voici quelques conseils de paris de football pour les jeux qui se déroulent le 21 avril 2025, sur la base d’une analyse statistique. N’oubliez pas de jouer de manière responsable.
| Équipes | Conseils | Ligue |
|---|---|---|
| Maidstone United – Tonbridge Angels | Ft1 | Ligue nationale d’Angleterre Sud |
| Leeds United – Stoke City | Ft1 | Championnat d’Angleterre |
| Dnepr Rohachev – Smorgon | Ft1 | Biélorusse Première Ligue |
| Farsley Celt – Curzon Ashton | Ht2 | Ligue nationale d’Angleterre Nord |
| Al Hilal – Al Shabab FC (KSA) | 2.5 | Saudi Pro League |
| Biggleswade Town – Kettering Town | Ft2 | Angleterre Southern League |
| AFC Totton – Winchester City | Ft1 | Angleterre Southern League |
| Aalesund – Mjøndalen | Ft1 | Norvège OBOS Ligue |
| Torquay United – Weymouth | Ft1 | Ligue nationale d’Angleterre Sud |
| Sofya septemvri – Levski Sofya | Ft2 | Bulgarie première ligue |
| Lørenskog – Lillehammer | 2.5 | Norvège 2. Division |
| Jippo – Latch | Ft1 | La deuxième de la Finlande |
| Boreham Wood – Enfield Town | Ft1 | Ligue nationale d’Angleterre |
| Whitby Town – Blyth Spartans | Ft1 | Ligue nationale d’Angleterre Nord |
| Lysekloster – Fire II | 2.5 | Norvège 2. Division |
| Ashton United – Mickleover Sports | Ft1 | Angleterre Nord Premier League |
| Merthyr Town – Hungerford Town | Ft1 | Angleterre Southern League |
| Spezia – Cosenza | Ft1 | Italie Serie B |
| Stjørdals-blink-rana | Ft1 | Norvège 2. Division |
| Melhus – Kristiansund II | Gg / btts oui | Norvège 3. Division |
| Rochdale – AFC Fylde | Ft1 | Ligue nationale d’Angleterre |
| Jerv – Sandviken | Ft1 | Norvège OBOS Ligue |
| Al-ittiahad FC – Al Ittifaq. | Ft1 | Saudi Pro League |
| Ternana – Pianese | Ft1 | Italie Serie C |
| Esteghlal – Havadar | Ft1 | Iran Pro League |
| Dundalk – Finn Harpes | Ft1 | Division de Premier Irlande |
| Asker – Eidsvold | Gg / btts oui | Norvège 2. Division |
| Ario – payer | 2,5 sous | Iran Pro League |
| Shelbourne – Galway | 2,5 sous | Division de Premier Irlande |
| Gjøvik-Lyn-Skjetten | Gg / btts oui | Norvège 3. Division |
| CSKA 1948 Sofia – Hebar 1918 | Ft1 | Bulgarie première ligue |
| Laek Town – MacClesfield | Ft2 | Angleterre Nord Premier League |
| Drøbak / Frogn – Stabæk II | Gg / btts oui | Norvège 3. Division |
| Fyllingsdalen – Førde | Gg / btts oui | Norvège 3. Division |
| Tiller – Kvik Trondheim | Gg / btts oui | Norvège 3. Division |
| Vålerenga II – Bjarg | Gg / btts oui | Norvège 3. Division |
| Flint – Sarpsborg 08 II | Gg / btts oui | Norvège 3. Division |
| Goa – Gokulam | Ft1 | Inde I-League |
| Fram Larvik – Si prêt | Ft1 | Norvège 3. Division |
| Basel – Yverdon Sport | Ft1 | Super League Suisse |
| Legia Varsovie – Lechia Gdańsk | Ft1 | Pologne Ekstraklasa |
| Strindheim – Levanger | 2.5 | Norvège 2. Division |
| Skedsmo – Åssiden si | 2.5 | Norvège 3. Division |
| Sutton United – Barnet | Ft2 | Ligue nationale d’Angleterre |
| Sandnes Ulf – Pors Grenland | Ft1 | Norvège 2. Division |
| Première Vienne – Lafnitz | 2.5 | Autriche 2. Liga |
| SV Ried – Autriche Lustenau | Ft1 | Autriche 2. Liga |
| Cuivre Legnica – Warta Poznań | Ft1 | Pologne I Liga |
| Bracknell Town – Walton et Hersham | Gg / btts oui | Angleterre Isthmian League |
| Barnsley – Peterborough United | 2.5 | Angleterre League 1 |
Remarque importante: Ce sont des conseils statistiquement axés sur les statistiques. Faites toujours vos propres recherches et envisagez d’autres facteurs avant de placer des paris. Bonne chance!



