

Prédictions et conseils de football précis pour le vendredi 11 octobre, tous les matchs et ligues d’aujourd’hui. Veuillez jouer de manière responsable. Les conseils fournis par SportsWeez ne garantissent pas le succès.
| Heure | Domicile + Absent | Prédictions |
|---|---|---|
| 19h00 | Egypte – Mauritanie | FT1 |
| 22h00 | Tunisie – Comores | FT1 |
| 16h00 | Zambie – Tchad | FT1 |
| 21h45 | Angleterre U21 – Ukraine U21 | FT1 |
| 21h45 | Oiseaux bleus de Trethomas – Afan Lido | FT1 |
| 16h00 | Thaïlande – Philippines | FT1 |
| 21h45 | Bosnie-Herzégovine – Allemagne | FT2 |
| 19h00 | Croatie U21 – Andorre U21 | 2,5 Plus |
| 16h30 | Ouvrier de Sesveta – Bijelo Brdo | FT1 |
| 19h00 | Ouganda – Soudan du Sud | FT1 |
| 22h00 | Mali – Guinée Bissau | FT1 |
| 21h45 | Bangor 1876 – Ville de Denbigh | 2,5 Plus |
| 21h00 | Colchester United U21 – Queens Park Rangers U21 | GG / BTTS Oui |
| 19h00 | Nigéria – Libye | FT1 |
| 21h30 | Trapani – Acr Messine | FT1 |
| 19h30 | Turquie U21 – Lettonie U21 | FT1 |
| 21h45 | Turquie – Monténégro | FT1 |
| 19h00 | Allemagne U21 – Bulgarie U21 | 2,5 Plus |
| 20h00 | Afrique du Sud – Congo | FT1 |
| 22h00 | Angola-Niger | FT1 |
| 20h30 | Vänersborgs FK – Kumla | GG / BTTS Oui |
| 21h30 | Ammanford – Goytre United | GG / BTTS Oui |
| 23h00 | Saint Martin SA – Porto Rico | 2,5 Plus |
| 22h00 | Gabon – Lesotho FC | FT1 |
| 18h30 | Allemagne U20 – Pologne U20 | FT1 |
| 18h00 | Schweinfurt – Viktoria Aschaffenburg | FT1 |
| 19h45 | Al Rayyan – Qatar SC | 2,5 Plus |
| 19h30 | Turbine Potsdam (K) – Essen-Schönebeck (K) | FT2 |
| 00:00 | Équateur – Paraguay | GG / BTTS Non |
| 16h00 | Mozambique – Eswatini | GG / BTTS Non |
| 22h00 | Sénégal – Malawi | GG / BTTS Non |
| 19h00 | Bénin – Rwanda | 2,5 sous |
| 21h30 | Algésiras – Hercule | 2,5 sous |
| 21h30 | Ténérife – Real Saragosse | 2,5 sous |
| 21h30 | Renate – Novare | 2,5 sous |



